Panel Loads
Panel A
PANEL A, KEY=CAT60 | |||
---|---|---|---|
LOCATED IN HALLWAY OUTSIDE ROOM 101 | |||
FED FROM SWITCH IN ROOM 113B | |||
BREAKER # | LOAD | BREAKER # | LOAD |
1 | Rm 104 Refrigerator | 2 | Time Clock |
3 | Rm 104 Dishwasher | 4 | Hallway Lights |
5 | Rm 104 Microwave & Vent Fan | 6 | Hallway Outlets |
7 | Rm 102 Outlets & Rm 104 Outlets | 8 | Rm 104 Lights |
9 | Rm 102 Outlets | 10 | Rm 102 Lights |
11 | Rm 101A Outlets | 12 | Rm 101 Lights |
13 | No Wire | 14 | Rm 103 S Lights |
15 | Rm 101B Lights & Outlets | 16 | Rm 103 N Lights & Rm 105 Lights |
17 | Rm 103 Outlets | 18 | Rm 107 Lights & Rm 109 Lights |
19 | Rm 103 GFCI & Rm 105B Outlet | 20 | Rm 106 Main Lights |
21 | Rm 107 & Rm 109 GFCIs & Sink Transformers | 22 | Rm 106 Board & Outside Wall Lights, Rm 108A & B Lights & Outlets |
23 | 24 | Rm 110 Lights |
Panel HA
PANEL HA, KEY=CAT60 | |||
---|---|---|---|
LOCATED IN HALLWAY OUTSIDE ROOM 101 | |||
FED FROM SWITCH IN ROOM 113B | |||
BREAKER # | LOAD | BREAKER # | LOAD |
1 | C.U. #8W | 2 | Rm 101C Furnace for Rm 101A |
3 | 4 | Rm 101C Lights & Outlets | |
5 | C.U. #7W | 6 | C.U. #9W |
7 | 8 | ||
9 | Rm 104 PTAC-off | 10 | Stairwell Wall Heater near Door #25-off |
11 | 12 | ||
13 | Rm 102 Trane Unit Ventilator | 14 | Hallway PTAC near 101-off |
15 | C.U. #6E | 16 | |
17 | 18 | Rm 101 Outlets S Wall | |
19 | Rm 106 Outlets | 20 | Rm 110 GFCI |
21 | Rm 106 GFCI & Rm 108A & B Outlet | 22 | Rm 110 Outlets |
23 | No Wire | 24 | Rm 105A Kiln Exhaust Fan |
25 | Rm 105B Furnace for Rm 103 | 26 | Rm 105A Kiln |
27 | 28 | ||
29 | C.U. #12W | 30 | No Wire |
31 | 32 | ||
33 | Rm 105A Wall Heater-off | 34 | No Wire |
35 | 36 |
Panel B
PANEL B, KEY=CAT60 | |||
---|---|---|---|
LOCATED IN HALLWAY OUTSIDE RM 112 | |||
FED FROM SWITCH IN RM 113B | |||
BREAKER # | LOAD | BREAKER # | LOAD |
1 | 3rd & 4th Grade Cubbie Lights & Rm 113A Lights | 2 | ?? |
3 | 3rd & 4th Grade Cubbie Outlets & Rm 113A Outlets | 4 | Rm 112C Lights, Rm 112A Outlets & Exterior Outlet near Door #23 |
5 | 6 | Rm 112B Lights & Outlets & Rm 112A Outlets | |
7 | 8 | Rm 112A Lights | |
9 | 10 | No Wire | |
11 | No Wire | 12 | No Wire |
13 | No Wire | 14 | No Wire |
15 | No Wire | 16 | No Wire |
17 | No Wire | 18 | No Wire |
19 | 20 | ||
21 | 22 | ||
23 | 24 |
Panel HB
PANEL HB, KEY=CAT60 | |||
---|---|---|---|
LOCATED IN HALLWAY OUTSIDE RM 112 | |||
FED FROM SWITCH IN RM 113B | |||
BREAKER # | LOAD | BREAKER # | LOAD |
1 | Room 108B Furnace for Rm 110 | 2 | Rm 112C Furnace for Rm 112 |
3 | 4 | Rm 112C Furnace Duct Heater-off | |
5 | C.U. #4E | 6 | |
7 | 8 | ||
9 | Rm 108 Wall Heater-off | 10 | C.U. #3E |
11 | 12 | ||
13 | C.U. #13W | 14 | Rm 108B Furnace for Rm 106 |
15 | 16 | ||
17 | PTAC in Elevator Area-off | 18 | C.U. #5E |
19 | 20 | ||
21 | C.U. #10W | 22 | No Wire |
23 | 24 | ||
25 | C.U. #11W | 26 | No Wire |
27 | 28 | ||
29 | C.U. #2E | 30 | No Wire |
31 | 32 | ||
33 | ?? | 34 | No Wire |
35 | 36 |
Panel C
PANEL C, KEY=CAT60 | |||
---|---|---|---|
LOCATED IN HALLWAY OUTSIDE RM 127 | |||
FED FROM SWITCH IN RM 113B | |||
BREAKER # | LOAD | BREAKER # | LOAD |
1 | Rm 125 Refrigerator Outlet | 2 | Time Clock |
3 | No wire | 4 | ?? |
5 | No wire | 6 | No wire |
7 | No wire | 8 | Rm 118 Outlets |
9 | Rm 120D Furnace Control Panel | 10 | Hallway Lights |
11 | Rm 118 & Rm 120A, B, C & D Lights | 12 | Rm 131 Lights |
13 | Hallway Outlets, Rm 125 Oulets & Rm 133C Lights & Outlets | 14 | Rm 129A & B Lights |
15 | Rm 129 GFCI, Rm 131 GFCI & Rm 129 & 131 Sink & Toilet Transformer | 16 | Rm 125 Lights and Rm 127 Lights |
17 | Rm 125 Microwave Oulet & Rm 127 Outlets | 18 | Rm 121 & 123 Lights and GFCI |
19 | Rm 125 Outlets, Rm 125 Refrigerator Outlet & Rm 127 Outlets | 20 | Rm 125 GFCI |
21 | No wire | 22 | Rm 125 GFCI |
23 | 24 | Rm 125 Garbage Disposal & Dishwasher |
Panel HC
PANEL HC, KEY=CAT60 | |||
---|---|---|---|
LOCATED IN HALLWAY OUTSIDE RM 127 | |||
FED FROM SWITCH IN RM 113B | |||
BREAKER # | LOAD | BREAKER # | LOAD |
1 | Room 120D Furnace for Rm 118 & Rm 120A, B & C | 2 | Media Rack in Rm 133 |
3 | Rm 120A & Rm 120D Outlets | 4 | No wire |
5 | Rm 118 N Outlets & Rm 120 B & C Outlets | 6 | Rm 118 Outlets |
7 | Rm 127 Furnace for Rm 125 | 8 | C.U. #14W |
9 | 10 | ||
11 | ?? | 12 | C.U. #15W |
13 | 14 | ||
15 | Rm 127 Furnace for Rm 129 & 131 | 16 | LS ERV outside K Hallway |
17 | 18 | ||
19 | ?? | 20 | |
21 | C.U. #1E | 22 | No wire |
23 | 24 | ||
25 | 26 | No wire | |
27 | ?? | 28 | |
29 | 30 | No wire | |
31 | Rm 120A & C Radiant Panels | 32 | |
33 | 34 | No wire | |
35 | No wire | 36 |
Panel D
PANEL D, KEY=YALE LL804 | |||
---|---|---|---|
LOCATED IN RM 114 | |||
FED FROM SWITCH IN RM 113B | |||
BREAKER # | LOAD | BREAKER # | LOAD |
1 | Rm 115 to Rm 119 Hallway Lights | 2 | ?? |
3 | Rm 116 Hallway Drinking Fountain | 4 | Rm 115 Lights & Outlets, Rm 117 Lights & Outlets & Rm 117 PA System Outlet |
5 | Admin Stairwell & K Stairwell Lights | 6 | Rm 119 Lights & Outlets |
7 | Rm 116 Lights | 8 | Rm 115 to Rm 119 Hallway Outlets & Rm 119 E Outlet |
9 | ?? | 10 | Rm 116 Lights |
11 | Rm 116 Lights | 12 | Rm 115 to Rm 119 Hallway Outlets |
13 | Rm 116 Outlets | 14 | Rm 116 Outlets & Exterior Outlet near Door #21 |
15 | Rm 116 Oulets | 16 | Rm 116 Outlets |
17 | Rm 116 Lights | 18 | Rm 116B Lights |
19 | Rm 114 Lights & Outlets | 20 | Rm 115 & Rm 117 Outlets |
21 | ?? | 22 | Rm 115 Outlets |
23 | 24 | Rm 119 AHU Control Panel |
Panel HD
PANEL HD, KEY=YALE LL804 | |||
---|---|---|---|
LOCATED IN RM 114 | |||
FED FROM SWITCH IN RM 113B | |||
BREAKER # | LOAD | BREAKER # | LOAD |
1 | ?? | 2 | ?? |
3 | Rm 114 Water Heater, DHW Recirculating Pump & Water Softener | 4 | Rm 114 PK Boiler |
5 | Rm 114 HVAC Control Cabinet | 6 | ?? |
7 | Rm 114 Weil-McLain Boiler | 8 | |
9 | Rm 114 Boiler & Circulation Pump Control | 10 | |
11 | 12 | Rm 224B PTAC-off | |
13 | Rm 116 PTAC #1 | 14 | |
15 | 16 | ||
17 | Admin Stairwell Wall Heater-off | 18 | K Stairwell Wall Heater-off |
19 | 20 | Rm 116 PTAC #4 | |
21 | 22 | ||
23 | 24 | Rm 116 PTAC #3 | |
25 | 26 | ||
27 | Rm 114 Circulating Pump #1 | 28 | Rm 116 PTAC #2 |
29 | 30 | ||
31 | 32 | ||
33 | Rm 114 Circulation Pump #2 | 34 | ?? |
35 | 36 |
Panel E
PANEL E, KEY=CAT60 | |||
---|---|---|---|
LOCATED IN RM 113B | |||
FED FROM DISCONNECT LEFT OF SWITCH GEAR IN RM 113B | |||
BREAKER # | LOAD | BREAKER # | LOAD |
1 | Exit Lights | 2 | Rm 113B Lights & Outlet near door |
3 | Exit Lights | 4 | Fire Alarm System |
5 | Exit Lights | 6 | Fire Alarm -Old-OFF |
7 | Rm 113B Outlets | 8 | Security/Door System |
9 | Carollon Outlet??-OFF | 10 | Rm 113B Outlet |
11 | Fire Alarm System | 12 | No wire |
13 | Rm 113B Outlets | 14 | No wire |
15 | Rm 113B Outlets | 16 | No wire |
17 | No wire | 18 |
Panel F
PANEL F, KEY=B135A | |||
---|---|---|---|
LOCATED IN HALLWAY NEAR RM 206 | |||
FED FROM SWITCH IN RM 113B | |||
BREAKER # | LOAD | BREAKER # | LOAD |
1 | Rm 212 GFCI & Hallway Outlet near Rm 216 | 2 | Rm 212 Main Lights |
3 | Rm 212 N Wall Outlets | 4 | Rm 212 Board Lights |
5 | Rm 212 S Wall Outlets, Rm 210 N Wall Outlets & Rn 210 GFCI | 6 | Rm 210 Main Lights |
7 | 8 | Rm 210 Board Lights | |
9 | Rm 210 S Wall Outlets & Rm 206 N Wall Outlets | 10 | Rm 206 Main Lights |
11 | Rm 206 S Wall Outlets & Rm 204 N Wall Outlets | 12 | Rm 206 Board Lights |
13 | Rm 204 GFCI, Rm 200 GFCI & Rm 200 S Wall Outlets | 14 | Rm 204 Main Lights |
15 | Rm 204 S Wall Outlets & Rm 200 N Wall Outlets | 16 | Rm 204 Board Lights |
17 | Rm 206 GFCI | 18 | Rm 200 Main Lights |
19 | 20 | Rm 200 Board Lights | |
21 | 22 | 1st & 2nd Cubbie Stairwell Lights, Rm 111A & B Lights & Outlets & Admin Hallway Lights | |
23 | 24 | Outlet near Door #27 & Outside GFCI near Door #27 | |
25 | 26 | Hallway Lights Rms 200-216 & S Stairwwell Lights | |
27 | 28 | Spare | |
29 | 30 |
Panel HF
PANEL HF, KEY=B135A | |||
---|---|---|---|
LOCATED IN HALLWAY NEAR RM 206 | |||
FED FROM SWITCH IN RM 113B | |||
BREAKER # | LOAD | BREAKER # | LOAD |
1 | Room 214 Furnace for Rm 212 | 2 | Teacher's Lounge Bath Fan?? |
3 | Rm 214 Lights & Outlets | 4 | Corridor Bath Fans?? |
5 | Rm 208 Furnace for Rm 210 | 6 | Attic Lights |
7 | Rm 208 Furnace for Rm 206 | 8 | Attic Vent Fan |
9 | Rm 208 Lights & Outlets | 10 | Rm 215 Lights & Outlets |
11 | Rm 202 Furnace for Rm 204 | 12 | Elevator Pit Light & Outlet |
13 | Rm 202 Furnace for Rm 200 | 14 | Elevator Car Light |
15 | Rm 202 Lights & Outlets, Rm 200 Outlet, Rm 200B Lights & Outlets, Outlet near Door #25 | 16 | Elevator Sump Pump |
17 | PTAC in Hallway Center-OFF | 18 | Elevator |
19 | 20 | ||
21 | PTAC in Hallway South-OFF | 22 | |
23 | 24 |
Panel G
PANEL G, KEY=CAT60 | |||
---|---|---|---|
LOCATED IN HALLWAY NEAR RM 217 | |||
FED FROM SWITCH IN RM 113B | |||
BREAKER # | LOAD | BREAKER # | LOAD |
1 | No wire | 2 | Rm 217 Hand Dryer-off |
3 | 4 | Rm 217 & Rm 219 Lights | |
5 | Lights Rm 216, Rm 218A & B, Rm 220A & B, Rm 222A & B & PA System Outlet in Rm 222 cabinet | 6 | Rm 219 Hand Dryer-off |
7 | Rm 222C Lights & Outlets & Admin Hallway Outlet | 8 | No wire |
9 | Rm 222A Outlets & Rm 222 E Outlets | 10 | ?? |
11 | Rm 220A N Outlets & Rm 220B S Outlets | 12 | ?? |
13 | Rm 220A E Outlets, Rm 222A S Outlets & Rm 222B N Outlets | 14 | Rm 216 Outlets & Rm 218A S Outlets |
15 | Rm 220B W & N Outlets & Rm 222B W & S Outlets | 16 | ?? |
17 | No wire | 18 | No wire |
19 | Rm 218A N & S Outlets | 20 | Rm 221 Copier Outlet |
21 | No wire | 22 | 1st & 2nd Cubbie Rm Lights & Outlets, Rm 221 Lights & Rm 223B Lights |
23 | Rm 218B N Outlets & Rm 220A S Outlets | 24 | Rm 221 Wall Outlet for PA System |
Panel HG
PANEL HG, KEY=CAT60 | |||
---|---|---|---|
LOCATED IN HALLWAY NEAR RM 217 | |||
FED FROM SWITCH IN RM 113B | |||
BREAKER # | LOAD | BREAKER # | LOAD |
1 | 2 | ||
3 | 4 | ||
5 | 6 | ||
7 | 8 | Rm 222C Furnace for Admin Wing | |
9 | Radiant Heat Panels Admin Wing | 10 | Rm 222C Carrier Router |
11 | 12 | No wire | |
13 | Radiant Heat Panels Admin Wing | 14 | No wire |
15 | 16 | ||
17 | No wire | 18 | No wire |
19 | 20 | ||
21 | No wire | 22 | No wire |
23 | 24 | ||
25 | PTAC Hallway near RM 215-OFF | 26 | No wire |
27 | 28 | ||
29 | No wire | 30 | No wire |
31 | 32 | ||
33 | No wire | 34 | No wire |
35 | 36 |
Panel H
PANEL H, KEY=B135A | |||
---|---|---|---|
LOCATED IN RM 228B | |||
FED FROM SWITCH IN RM 113B | |||
BREAKER # | LOAD | BREAKER # | LOAD |
1 | Rm 226 Outlets & Rm 230A (Boys) Bathroom GFCI | 2 | Rm 226 Main Lights |
3 | Rm 226 GFCI & Outlets & Hallway Outlets | 4 | Rm 226 Board Lights |
5 | Rm 226 Outlets | 6 | Rm 230A (Boys) Lights |
7 | Rm 232 GFCI & Outlets & Hallway Outlets | 8 | Rm 230B (Girls) Lights |
9 | Rm 232 Outlets | 10 | Rm 232 Main Lights |
11 | Rm 230B (Girls) Bathroom GFCI | 12 | Rm 232 Board Lights |
13 | K Hallway Drinking Fountain | 14 | K Hallway Lights |
15 | Rm 228A Lights & Outlets | 16 | Attic Lights |
17 | Rm 228B Lights & Outlets | 18 | Attic Vent Fan |
19 | Rm 230A & B Flush Valve Transformers | 20 | Rm 230A & B (Boys and Girls) Vent Fan |
21 | Rm 230C Lights & Outlets | 22 | Rm 121 (Womens) and Rm 123 (Mens) Vent Fan-off |
23 | Rm 227 & Rm 229 Lights | 24 | Rm 228B Time Clock |
Panel HH
PANEL HH, KEY=B135A | |||
---|---|---|---|
LOCATED IN RM 228B | |||
FED FROM SWITCH IN RM 113B | |||
BREAKER # | LOAD | BREAKER # | LOAD |
1 | K Hallway PTAC N-off | 2 | Duct Heater #1-off |
3 | 4 | ||
5 | K Hallway PTAC Center-off | 6 | |
7 | 8 | Duct Heater #2-off | |
9 | K Hallway PTAC S-off | 10 | |
11 | 12 | ||
13 | Rm 230C PTAC N | 14 | ?? |
15 | 16 | ||
17 | Rm 230C PTAC S-off | 18 | ?? |
19 | 20 | Duct Heater??-off Or CU? | |
21 | Attic/Spare-off | 22 | |
23 | 24 | C.U. #17W | |
25 | Rm 228B Furnace for Rm 232 | 26 | |
27 | Rm 228A Furnace for Rm 226 | 28 | |
29 | Furnace Supply Fan | 30 | C.U. #16W |
31 | Furnace Roof Intake Fan | 32 | |
33 | 34 | ||
35 | 36 |
Panel J
PANEL J, KEY=CAT60 | |||
---|---|---|---|
LOCATED BEHIND LS FRONT DESK | |||
FED FROM SWITCH IN RM 113B | |||
BREAKER # | LOAD | BREAKER # | LOAD |
1 | LS Lobby Column Sconce Lights | 2 | No wire |
3 | LS Lobby Can Lights | 4 | No wire |
5 | LS Entry Can Lights | 6 | Rm 223A Outlets |
7 | LS Front Desk, Health Area & Admissions Can Lights & Check-in Kiosk Outlet | 8 | LS Lobby Outlets |
9 | Rm 225B Outlet | 10 | Rm 224A & B Outlets |
11 | Rm 224 Hall Track Light | 12 | LS Lobby Outlets, K Stairewell and Admin Stairwell top Outlet |
13 | Rm 223A Outlets | 14 | LS Entrance, Rm 223 & Rm 225 Outside Outlets |
15 | LS Lobby Soffit Up Lights | 16 | Rm 223A Floor Outlet, Outlets outside LS Lobby Upper Doors-off |
17 | LS Lobby Soffit Up Lights | 18 | LS Lobby Window Area Can Lights |
19 | ?? | 20 | Rm 225B Lights & PA System Outlet |
21 | LS Lobby Drinking Fountains | 22 | ?? |
23 | Rm 223A Outlet | 24 | Rm 225B Outlet for IT Rack |
25 | Rm 223A Emergency Lights?? | 26 | Rm 223A N Can Lights |
27 | ?? | 28 | Rm 223A S Can Lights |
29 | ?? | 30 | Rm 225A N Can Lights |
31 | LS Lobby Soffit Security Alarm Outlet | 32 | Rm 225A S Can Lights |
33 | Rm 223A Lg Ceiling Lights | 34 | Rm 225A Upper Troffer Lights |
35 | ?? | 36 | Rm 225A Upper Can Lights |
37 | Rm 225A Lg Soundproof Rm & Rm 225A Outlets | 38 | Rm 225A S Up Soffit Lights |
39 | Rm 225A N Soundproof Rm & Rm 225A Floor Outlet | 40 | ?? |
41 | Rm 225A S Soundproof Rm & PA System Outlet on top & Rm 225A Outlets | 42 | Rm 225A N Up Soffit Lights |
Panel HJ
PANEL HJ, KEY=CAT60 | |||
---|---|---|---|
LOCATED BEHIND LS FRONT DESK | |||
FED FROM SWITCH IN RM 113B | |||
BREAKER # | Controls | BREAKER # | Controls |
1 | 2 | ||
3 | LS Front Desk Track Lights | 4 | |
5 | LS Lobby Upper Can Lights | 6 | |
7 | LS Lobby Upper Troffer Lights | 8 | |
9 | Baseboard Electric Heat-off | 10 | |
11 | 12 | ||
13 | Baseboard Electric Heat-off | 14 | Baseboard Electric Heat-off |
15 | 16 | ||
17 | Baseboard Electric Heat-off | 18 | Baseboard Electric Heat-off |
19 | 20 | ||
21 | Baseboard Electric Heat-off | 22 | Baseboard Electric Heat-off |
23 | 24 |
Panel K
PANEL K, KEY=CAT60 | |||
---|---|---|---|
LOCATED IN RM 223B | |||
FED FROM SWITCH IN RM 113B | |||
BREAKER # | Controls | BREAKER # | Controls |
1 | Rm 223B Outlet below Panel K | 2 | ?? |
3 | Rm 113A Lights in Storage Rooms & Bench Area Outlets | 4 | Outlet in LS Lobby near Rm 223A Doors |
5 | ?? | 6 | Rm 223B Countertop Outlets |
7 | No wire | 8 | |
9 | No wire | 10 | No wire |
11 | No wire | 12 | |
13 | No wire | 14 | No wire |
15 | No wire | 16 | No wire |
17 | No wire | 18 | No wire |
19 | No wire | 20 | No wire |
21 | No wire | 22 | |
23 | 24 | No wire | |
25 | 26 | No wire | |
27 | No wire | 28 | No wire |
29 | 30 | ||
31 | 32 | No wire | |
33 | No wire | 34 | No wire |
35 | 36 | No wire | |
37 | 38 | ||
39 | No wire | 40 | No wire |
41 | 42 |
Panel P
PANEL P, KEY=NSR 251 | |||
---|---|---|---|
LOCATED IN RM 133B | |||
FED FROM SWITCH IN RM 113B | |||
BREAKER # | LOAD | BREAKER # | LOAD |
1 | Rm 133 Can Lights | 2 | Rm 133B Time Clock |
3 | Rm 133 Lights | 4 | Rm 133 Stage Lights |
5 | 6 | ||
7 | Rm 133 Lights | 8 | Rm 133 Stage Outlets |
9 | 10 | ||
11 | Rm 133 Microwave Outlets | 12 | Rm 133 Stage Outlets |
13 | 14 | ||
15 | 16 | Rm 133 Outlets below Windows | |
17 | Rm 133 Microwave Outlets | 18 | |
19 | 20 | Rm 133B Baseboard Heat | |
21 | 22 | ||
23 | Rm 133B PA System Equipment | 24 | Rm 133 Motorized Shade Outlets in Ceiling near W & NW Windows |
25 | Well Heat Tape (Outside) | 26 | Rm 133 Drinking Fountain |
27 | RTU GFCI (Outside) | 28 | Rm 133 SE Wall Outlet (Milk Cooler) |
29 | Rm 133 Projector Outlet in Ceiling | 30 | ERV for Rm 133 |
31 | Rm 133 USB Outlets | 32 | |
33 | 34 | ||
35 | Rm 133 Soffit Outlet above Door & Rm 133B Lights & Outlets & Carrier Router | 36 | Attic Lights & Outside GFCI |
37 | Well Pump | 38 | RTU for Rm 133 |
39 | 40 | ||
41 | 42 |
Panel S
PANEL S, KEY=CAT60 | |||
---|---|---|---|
LOCATED IN RM 113B | |||
FED FROM SWITCH IN RM 113B | |||
BREAKER # | LOAD | BREAKER # | LOAD |
1 | Building Exterior Lights | 2 | Carrier Router next to Panel S |
3 | S. Pole Outlets | 4 | Lighting Control Panel in Rm 113B |
5 | S Pole Outlets | 6 | Building Exterior Lights |
7 | N. Pole Outlets | 8 | No wire |
9 | N. Pole Outlets | 10 | No wire |
11 | Outlet below Panel S | 12 | |
13 | 14 | No wire | |
15 | 16 | ||
17 | No wire | 18 | Upper Parking Lot Lights |
19 | 20 | ||
21 | No wire | 22 | Lower Parking Lot , Front of School Lights, Bollards, Entrance Sign & Driveway Lights |
23 | 24 |
Panel LP0A
PANEL LP0A, KEY=777 | |||
---|---|---|---|
LOCATED IN RM 20 | |||
FED FROM SWITCH IN RM 113B THROUGH SWITCH LP0 IN RM 20 | |||
BREAKER # | LOAD | BREAKER # | LOAD |
1 | Thermific Boiler in Rm 20 | 2 | HS Commons Vending Machine Outlet |
3 | Circulating Pumps 2 & 3 in Rm 20 | 4 | HS Commons Refrigerator Outlet |
5 | 6 | HS Commons Outlets | |
7 | 8 | HS Commons & Stairwell Outlet | |
9 | Water Heater 1 & 2 in Rm 20 | 10 | HS Commons Outlets & Undercounter Outlets |
11 | Rm 20, 22 & Hallway Outlets & Outdoor GFCI near Door #18 | 12 | Rm 21A & B, Rm 25 & Rm 27 Outlets |
13 | Hallway Drinking Fountain | 14 | Track Shed-off |
15 | Rm 24, 26 & Hallway Outlets | 16 | Rm 23 Outlets |
17 | Rm 26 & Hallway Outlets | 18 | Exhaust Fans, LI & SV-1 |
19 | Exterior Building Lights | 20 | Rm 20 Fire Alarm Panel |
21 | HS Commons Outlets | 22 | Hallway Lights |
23 | Rm 28, 30 7& Gym Hallway Outlets, Rm 29 GFCI & HS Commons Undercounter Outlets | 24 | HS Commons Lights |
25 | Gym Outlets | 26 | Rm 21A & B, Rm 23, Rm 25, Rm 27, Rm 29 & Rm 31 Lights |
27 | Gym Outlets | 28 | Rm 26, Rm 28 & Rm 30 Lights |
29 | Gym Outlets & PA System on Stage | 30 | Rm 24 Lights |
31 | Gym?? | 32 | Rm 20 & Rm 22 Lights |
33 | Rm 20 Boiler Circulating Pump | 34 | Connector & Gym Stairwell Lights |
35 | Rm 128 Teacher's Desk Outlet | 36 | Exterior Lighting & Lighting Control Panel in Rm 20 |
37 | Gym Floor Blowers under Bleachers | 38 | Exterior Emergency Lights |
39 | Parking Lot Lights | 40 | DDC HVAC Panel |
41 | 42 | Outlet next to Panel LP0A and Boiler Pump Disconnects in Rm 20 |
Panel LP0B
PANEL LP0B | |||
---|---|---|---|
LOCATED IN RM 20 | |||
FED FROM SWITCH IN RM 113B THROUGH SWITCH LP0 IN RM 20 | |||
BREAKER # | LOAD | BREAKER # | LOAD |
1 | Rm 27B Lights & Outlets | 2 | Spare-off |
3 | Spare-off | 4 | Elevator Pit Lights & GFCI |
5 | Elevator Pit Sump Pump | 6 | Elevator Car Lights |
Panel LP1A
PANEL LP1A, KEY=777 | |||
---|---|---|---|
LOCATED IN RM 139 | |||
FED FROM SWITCH IN RM 113B THROUGH SWITCH LP0 IN RM 20 | |||
BREAKER # | LOAD | BREAKER # | LOAD |
1 | Rm 124 W Wall GFCI, Exterior GFCI near Door 19 | 2 | Rm 135 & Rm 137 Outlets |
3 | Rm 124 Outlet Undercounter W Wall | 4 | Rm 135 & Rm 137 Outlets |
5 | Rm 124 Outlet Undercounter W Wall | 6 | Rm 139 Outlets |
7 | Rm 124 W Fume Hood | 8 | HS Lobby Desk Outlets |
9 | Rm 124 E Fume Hood | 10 | HS Entry Outlet, HS Entry Fob Reader & CUHs in Gym and HS Entryways |
11 | Rm 124 Dishwasher | 12 | Gym Stairwell Outlet, HS Lobby Outlet, Outside Storage Outlet & GFCI Outside Door #7 |
13 | Rm 124 Lab Station Outlets | 14 | Outside Storage Wall Heater-off |
15 | Rm 124 Lab Station Outlets | 16 | |
17 | Rm 124 Lab Station Outlets | 18 | Elevator Smoke Guard |
19 | Rm 124 E Wall GFCI & S Wall Outlet | 20 | HS Lobby Floor Outlets |
21 | Rm 124 & Hallway Outlets | 22 | Fire Alarm Panel in Outside Storage |
23 | ?? | 24 | Rm 126 & Rm 128 Shared Fume Hood |
25 | Hallway Outlets & Rm 128 E Wall Outlets | 26 | Rm 126 Refrigerator |
27 | Rm 130 Outlets | 28 | Rm 124 Lights |
29 | Connector Outlets | 30 | Rm 126 & Rm 128 Lights |
31 | Rm 145, 147 & 149 Outlets, 2016 Connector Hallway Outlets | 32 | Rm 145, 147 & 149 Lights & 2016 Connector Hall Lights |
33 | No wire | 34 | Rm 130, 135 & 137 Lights |
35 | Rm 126 Outlets, Rm 128 W Wall Outlets | 36 | Hallway Lights and HS Entryway Lights |
37 | Rm 126 Dishwasher | 38 | Rm 139, 141 & 143 Lights & Outside Storage Lights |
39 | HS Lobby Fireplace | 40 | HS Lobby Lights |
41 | Connector Outlets, CUH in Connector & Outlets Outside of Doors 5 & 6 | 42 | HS Lobby Display Case Lights |
Panel LP2A
PANEL LP2A, KEY=777 | |||
---|---|---|---|
LOCATED IN RM 239B | |||
FED FROM SWITCH IN RM 113B THROUGH SWITCH LP0 IN RM 20 | |||
BREAKER # | LOAD | BREAKER # | LOAD |
1 | Exhaust Fans | 2 | Rm 239 Dimmer Lights |
3 | Rm 234 Outlets | 4 | Rm 237 & 239 Outlets |
5 | Rm 236 & Hallway Outlets | 6 | Rm 237 Outlets |
7 | Drinking Fountain near Rm 247 | 8 | Rm 234 & 236 Lights |
9 | Rm 238 Outlets | 10 | Rm 238 & 240 Outlets |
11 | Rm 240 Outlets | 12 | Rm 242 Track Outlets |
13 | Rm 242 & Hallway Outlets | 14 | Rm 242 & 247B Lights |
15 | ?? | 16 | Rm 239A & B, 241, 243 & 245 Lights |
17 | ?? | 18 | Rm 237 Lights |
19 | Rm 247 B Outlets | 20 | Rm 242, 247A, Hallway and PA System Outlet above Ceiling near Rm 247 & Rm 247A & Hallway Lights |
21 | Rm 241 & Hallway Outlets | 22 | Gym Lights |
23 | W Basketball Backboard | 24 | Gym Lights |
25 | E Basketball Backboard | 26 | Gym Lights |
27 | Fire Alarm Panel in Rm 239B | 28 | Gym Lights |
29 | Spare | 30 | Gym Lights |
31 | HVAC VAV Transformer | 32 | Gym Emergency Lights |
33 | Scoreboard in Gym | 34 | Rm 247A Lights |
35 | Spare | 36 | Rm 247A Outlets |
37 | Divider Curatin in Gym | 38 | Rm 247A Outlets |
39 | Spare | 40 | Spare |
41 | Spare | 42 | Spare |
Panel PP1
PANEL PP1, KEY=777 | |||
---|---|---|---|
LOCATED IN RM 44B | |||
FED FROM SWITCH IN RM 113B THROUGH SWITCH LP0 IN RM 20 THROUGH SWITCH A-3 IN RM 44B-SWITCH IN 113B SHUTS OFF ENTIRE 2005 & 2016 ADDITIONS | |||
BREAKER # | LOAD | BREAKER # | LOAD |
1 | Rm 32 & 34 Outlets | 2 | Rm 38 Outlets |
3 | Rm 34 & Hallway Outlets | 4 | Rm 40, 42, 46, 48 & Hallway Outlets |
5 | Rm 36 & 38 Outlets | 6 | No wire |
7 | CUH in E Stairwell | 8 | Drinking Fountain |
9 | Rm 32, 34, 36, 38, 40 & 42 Lights | 10 | Rm 50A & B Outlets |
