HVAC Overview
Lower School
Many rooms in the original building (Lower School) are served by hot water boilers in Room 114. This boiler supplies an air handler in Room 119. This air handler provides HVAC for the LS Lobby, Pod & Music Room, in conjunction with the Trane ACU outside the Maintenance door. These units are integrated into the iVu controls system.
Rooms 200 through 212 are served by gas FA furnaces in Rooms 202, 208, and 214. Each furnace has a separate condensing unit. These units are not yet (as of 2/21) integrated into iVu and instead have individual TCS Basys thermostats which are updated via laptop connection to the individual thermostat.
Rooms 216 through 222 are serviced by a gas FA furnace in Room 222C and a single condensing unit. Each room has an electric damper and a radiant heat (electric) panel and is integrated into the iVu system. This system is noisy and is a source of complaints. The future remedy to this issue may come from a different type of system, such as a ductless, mini-split system or a VRF system.
Rooms 226A and 232 have gas FA furnaces (in Rooms 228A and B) and individual condensing units. 226A has a TCS Baysys thermostat while 232 was upgraded to an iVu-compatible Carrier thermostat in January 2021.
Room 230C has a through-the-wall PTAC (motel style) heating and cooling unit.
Room 101 has a gas FA furnace, located in Room 101C, an individual condensing unit, and a TCS Basys thermostat.
Room 102 has a Trane unit ventilator, it’s own condensing unit and a Trane thermostat without any connection to controls or ability to monitor or adjust.
Rooms 103, 106, and 110 have a furnace/air handler with hot water coils supplied via the boiler in Room 114 and individual condensing units. Room 103 has a Honeywell thermostat without monitoring or control while 106 and 110 have TCS Basys thermostats.
Room 112 has a gas FA furnace, located in Room 112C, an individual condensing unit, and a TCS Basys thermostat.
Room 116 has two through-the-wall PTAC (motel style) heating and cooling units.
Rooms 118 and 120 are served by a gas FA furnace in Room 120D, a single condensing unit, and is tied into the iVu system.
Room 125 is supplied via a furnace with electric heat, located in Room 127. It has an individual condensing unit and has a TCS Basys thermostat.
Rooms 129 and 131 are supplied via a furnace/air handler with hot water coils supplied via the boiler in Room 114 and an individual condensing unit. There is a TCS Basys thermostat in Room 129 for both spaces.
Room 133 (The Hub) has its own RTU with an ERV and is connected to the iVu system.
2005 Addition
HVAC for this addition is handled via hot water boiler in the mechanical room, Room 20, and an RTU accessible via Room 239B. This system also has an ERV. RTU for classrooms does not include gas heat (as backup). Individual spaces are controlled through a VAV system that connects to iVu.
Gym
HVAC for the gym is handled via a gas-fired RTU accessible via Room 239B. This system also has an ERV. This system connects to iVu.
2016 Addition
HVAC for this addition is handled via hot water boiler in the mechanical room, Room 248, and an RTU accessible via Room 248. This RTU includes gas heat (as backup). Individual spaces are controlled through a VAV system that connects to iVu.
HVAC Equipment Inventory
RTUs & ERVs
Location | Manufacturer | Model # | Serial # | BTUs | Tons Cooling | Rooms served | Year | |
---|---|---|---|---|---|---|---|---|
RTUs | Outside Cafeteria | Carrier | 48TCEE20B2A5A6U0J0 | 2919P22240 | 310000 | 17.5 | Cafeteria | 2020 |
Roof 2005 Addition | Carrier | 50AY-840-F-511EQ | 2405F16773 | N/A | 40 | 2004 Addition | 2005 | |
Roof 2005 Addition | Carrier | 48HGF028-FC-5112P | 2905G10022 | 400000 | 25 | GYM | 2005 | |
Roof 2016 Addition | Carrier | 48A3T640AR-52AHP | 2516U47618 | 800000 | 40 | 2016 Addition | 2016 | |
ERVs | Outside Cafeteria | Renew Aire | HE3X5T | H194051C | Cafeteria | 2020 | ||
Roof 2005 Addition | Micro Metl | ERVC-6068-H23QP9 | 2005 Addition | 2005 | ||||
Roof 2005 Addition | Micro Metl | ERVC-5060-H23Q09 | GYM | 2005 | ||||
Outside K Hallway | Lossnay | HE 2X900RT | HD04169 | K, 129, 131 | 2001 |
Furnaces, Fan Coils & AHUs
Location | Manufacturer | Model # | Serial # | Type of unit | Rooms served | Condensate pump | Condensing Unit | Coil type(s) | Year |
---|---|---|---|---|---|---|---|---|---|
120D | Carrier | 59SC2C080S211120 | 0616A60817 | FA Furnace | 120A,B&C, 118 | Yes | 1E | DX | 2016 |
127 | Trane | TWE036C140B0 | R346P111V | Fan Coil | 129, 131 | No | 15W | Water | 2000 |
127 | Trane | TWE036C140B0 | R305T2Y1V | Fan Coil | 125 | No | 14W | Electric | 2000 |
112C | Trane | TUX040C924C0 | N314RE17G | FA Furnace | 112 | No | 3E | N/A | 1998 |
108B | Trane | TWE036C140B0 | Z105LB82V | Fan Coil | 106, 108 | No | 4E | Water | 2001 |
108B | Trane | TWE036C140B0 | Z105L2B1V | Fan Coil | 110 | No | 5E | Water | 2001 |
105A | Trane | TWE036C140B0 | Z105L2E1V | Fan Coil | 103 | No | 12W | Water | 2001 |
101C | Trane | TUX060C936C2 | R303P0P7G | FA Furnace | 101 | No | 9W | N/A | 2000 |
228B | Trane | TUX100C960C0 | N353J687G | FA Furnace | 232 | No | 17W | N/A | 1998 |
228A | Trane | TUX100C960C0 | N353KCE7G | FA Furnace | 226 | No | 16W | N/A | 1998 |
222C | Carrier | 59SC2C060S171116 | 0316A61342 | FA Furnace | 222A&B, 220A&B, 218A&B, 216 | Yes | 2E | DX | 2016 |
214 | Trane | TUX060C936C0 | N3230997G | FA Furnace | 212 | Yes | 13W | N/A | 1998 |
208 | Trane | TUX060C936C0 | N353T3E7G | FA Furnace | 210 | Yes-Shared | 11W | N/A | 1998 |
208 | Trane | TUX060C936C0 | N332LRJ7G | FA Furnace | 206 | Yes-Shared | 10W | N/A | 1998 |
202 | Trane | TUX060C936C0 | N332LS77G | FA Furnace | 204 | Yes-Shared | 7W | N/A | 1998 |
202 | Trane | TUX060C936C0 | N326JCW7G | FA Furnace | 200 | Yes-Shared | 8W | N/A | 1998 |
119 | Trane | CSAA35UAL00 | K16E40625 | AHU | LS Lobby, Pod & Music | No | Outside Maintenance | DX(X1),Water (X4) | 2016 |
102 | Trane | VUVC1251BA0FACBY1AA11CG100001310 | W00J47445 | Unit Ventilator | 102 | No | 6E | N/A | 1999 |
Condensing Units
Location | Manufacturer | Model # | Serial # | Rooms served | Year |
---|---|---|---|---|---|
1E | Carrier | 24ABB342A500 | 1616E28109 | 120A,B&C, 118 | 2016 |
2E | Carrier | 24ABB324A310 | 1716E10398 | 222A&B, 220A&B, 218A&B, 216 | 2016 |
3E | Trane | TTP024C100A3 | N304LBGff | 112 | 1998 |
4E | Trane | TTB036C100A2 | R4626BTBF | 106, 108 | 2000 |
5E | Trane | TTB036C100A2 | R4626B8BF | 110 | 2000 |
6E | Trane | TTB030C100A2 | R372N2XBF | 102 | 2000 |
7W | Trane | TTP024C100A3 | M1218HTFF | 204 | 1997 |
8W | Trane | TTP024C100A3 | N2445JHFF | 200 | 1998 |
9W | Trane | TTB036C100A1 | P501285BF | 101 | 1999 |
10W | Trane | TTP024C100A3 | N264L59FF | 206 | 1998 |
11W | Trane | TTP024C100A3 | N264NEHFF | 210 | 1998 |
12W | Trane | TTB036C100A1 | P433KA6BF | 103 | 1999 |
13W | Trane | TTP024C100A3 | N264MFHFF | 212 | 1998 |
14W | Trane | TTB036C100A1 | P5013UXBF | 125 | 1999 |
15W | Trane | TTB036C100A1 | P5013RXBF | 129, 131 | 1999 |
16W | Trane | TTA042C300A1 | N293MHJBF | 226 | 1998 |
17W | Trane | TTA042C300A1 | N293MFKBF | 232 | 1998 |
Outside Maintenance | Trane | RAUJC50ECC10ABDF00020S | C16E03378 | ls Lobby, Pod & Music | 2016 |
Boilers
Location | Manufacturer | Model # | Serial # | BTUs | Rooms served | Year |
---|---|---|---|---|---|---|
114 | Weil-McLain | EVG 399 | CP7486228 | 333000 | LS Pod, Music & Lobby; 102, 103, 106, 108, 110, 112, 129, 131 | 2016 |
114 | Patterson-Kelley | N-1700-2 | CK-17-99-10596 | 1700000 | LS Pod, Music & Lobby; 102, 103, 106, 108, 110, 112, 129, 131 | 1999 |
20 | Thermal Solutions | EVA0750BN1-UABM | 64801493 | 750000 | 2005 Addition | 2005 |
248 | Lochinvar | KBN400 | 1606102439591 | 324000 | 2016 Addition | 2016 |
Circulating Pumps
Location | Manufacturer | Model # | Serial # | Rooms served | Year |
---|---|---|---|---|---|
114 | Grundfos | UP-26-99-BF | N/A | LS DHW Recirc. | 2012 |
114 | Taco | 0013-F3 | N/A | Weil-McLain boiler | 2016 |
114 (#1) | Bell & Gossett | 172760LF | F14K270046 | LS Boilers Distribution | 2016 |
114 (#2) | Bell & Gossett | 172760LF | L15K70019 | LS Boilers Distribution | 2016 |
20 | Bell & Gossett | NBF-12F/LW | 103260 L40 | 2005, 2016 DHW Recirc. | 2005 |
20 | Taco | 121A3E1 4.3 | N/A | Thermal Solutions Boiler | 2005 |
20 | Taco | 1635C3E2 5.9 | N/A | 2005 Boiler Distribution | 2005 |
20 | Taco | 1635C3E2 5.9 | N/A | 2005 Boiler Distribution | 2005 |
248 | Taco | 0013-F3 | N/A | Lochnivar Boiler | 2016 |
248-#1 | Taco | 1915 E 1 E 1 | N/A | 2016 Boiler Distribution | 2016 |
248-#2 | Taco | 1915 E 1 E 1 | 2016 Boiler Distribution | 2016 |
Water Heaters & Softeners
Location | Manufacturer | Model # | Serial # | Rooms served | Year | |
---|---|---|---|---|---|---|
Heaters | 114 | A.O Smith (#3) | BTH-250-100 | 1231M000120 | LS | 2012 |
20 | A.O Smith (#1) | 9280842000 | MB040006136 | 2005, 2016 | 2005 | |
20 | A.O Smith (#2) | BTH-150 300 | 1934116088530 | 2005, 2016 | 2019 | |
Softeners | 114 | Hellenbrand | Pro Mate 6.0 | HB099034 | LS | 2019 |
20 | Water Right | IMLC-1665B-03-00-00-00-00 | 054258 | 2005, 2016 | 2004 |
HVAC Controls
iVu
The 2005 addition, 2016 addition, LS Pod, Lobby and Music Room, Admin Wing Rooms (216-222), Tinker Space and Student Services (118-120), and Rooms 226 & 232 (K) are all controlled through a Carrier iVu controls program. The controls are accessible via the following IP address:
172.20.0.184:8080
user: rseaver
pass: mcds5606
The menu on the left has items listed that can be clicked to show a graphic representation, with temperatures in the right pane. Some items require expanding the caret next to the name to view all items or rooms.
Scheduling occurs via the Scheduling Groups dropdown menu in the left pane. Most scheduling is currently set and operating as desired. There are some instances when an Override may be necessary. These would include:
- Cold weather: This should be used to override the entire building in extremely cold weather periods. Click on “Override All”, click on “Schedules” in the top menu, then “Configure”>>”Add”>>”Priority” = “Override”, “Type” = “Date Range”, add a “Description”, select Start and End dates from the calendars, drag the slide bar (or type in) the hours (in this case, 12AM to 12PM), then click “Accept”
- Events: This should be used to override specific areas of the building for events. Click on an area to be overridden in the left menu. Then click on “Schedules” in the top menu, then “Configure”>>”Add”>>”Priority” = “Override”, “Type” = “Date” (or Date Range, Date List, etc), add a “Description”, select the date from the calendar, drag the slide bar (or type in) the hours (usually 6PM to event end time), then click “Accept”. Note: An override category for home games in the Gym already exists in the scheduling tree. Add necessary dates for home games utilizing “Date List” as the “Type”
- Admin Holiday Override: For scheduled holidays (see below), when Admin or other staff may be in the building working, this override can be set to heat or cool only Admin offices. Click on “Admin Holiday Override” in the left menu. Then click on “Schedules” in the top menu, then “Configure”>>”Add”>>”Priority” = “Override”, “Type” = “Date” (or Date Range, Date List, etc), add a “Description”, select the date(s) from the calendar, drag the slide bar (or type in) the hours (usually 7AM to 5PM), then click “Accept”
Holidays are used to turn the systems off completely during times when the building will be vacant. This should be used with some caution. For example, turning the system off over Winter Break would have tremendous savings, however, if temperatures are predicted to reach below 0F, it would not be advisable to set a holiday schedule for that time to avoid mechanical failures or pipe freeze and burst incidents. To set up Holidays: Click on “Holidays” in the left menu. Then click on “Schedules” in the top menu, then “Configure”>>”Add”>>”Priority” = “Holiday”, “Type” = “Date” (or Date Range, Date List, etc), add a “Description”, select the date(s) from the calendar, drag the slide bar (or type in) the hours (usually 7AM to 5PM), then click “Accept”. Multiple holidays can be added by clicking “Add”>>”Priority” = “Holiday”, “Type”, etc.
TCS Basys
Most LS classrooms are not connected to iVU (as of 2/21) and the control resides within each room’s thermostat. These thermostats are manufactured by TCS Basys and require programming via a laptop that has the TCS Insight program installed (downloaded from the TCS website). The laptop is connected to the thermostat with a serial repeater that lives in the Maintenance office. The USB cable is plugged into the laptop and the RJ cable is plugged in the port on the bottom of the thermostat.
With the TCS Insight program open, start on the “Port” tab, located under the “Network” tab. In the “Com Ports” window, make sure the listed port is selected. If no ports are listed, try “Get Ports” or “Open Ports”.
Once the “Com Port” is selected, click on the “Poll” tab. When it first opens, it will not have any info in the boxes, but otherwise looks like the image below. Enter the room number (of the room that you have the cable plugged into the thermostat) in the “Start Address” box on the right-hand side. Click the “Poll Network” button on the right and the “Polling” bar on the bottom should start to animate. Once the program finds the thermostat, a thermostat graphic will appear in the bottom pane.
To reset the time on the thermostat (which is the most common problem with these thermostats), click on the “Schedules” tab, then the “Date and Time” tab. Click the “To PC Time” button below the “Time” box, then click the “Write” button to ensure that the thermostat day and time are updated. See the below example.
To check or change the Occupied Schedule, click on the “Schedules” tab under the main “Schedules” tab. The LS rooms are typically set to “Occupied” from 7 AM to 5 PM, weekdays only. If any changes are made, make sure to click the “Write Schedules” button at the bottom of the window.
The last portion that may need attention is “System and Setpoints” under the “Programming” tab. “User Setpoint Adjust” should be set to two or three degrees. This allows the occupant to turn the temperature either up or down by the amount set here. Also, heating and cooling setpoints can be adjusted for the “Occupied” schedule set via the previous section and the “Unoccupied” schedule (all times that are not listed as “Occupied”). The “System”>>”Mode” should be set to “Automatic” and the “User Access System Switch” checkbox for “Enable” should NOT be checked. Click the “Write Page” button to save any changes.